spectraval 1511(VIS+IR)
spectraval 1511 is a modern spectroradiometer for the VIS wavelength range, which can be used stand alone or with PC/ laptop. It is constructed in the same way as spectraval 1501, but includes a display. All other functions are similar. spectraval 1511 can be used for spectroradiometric measurements in the field without additional computer or via Bluetooth/ USB connection with different PC programs like the included universal radiometric software
Optical Parameters | |
Spectral range | 380 nm - 780 nm |
Optical resolution (FWHM) | 4.5 nm |
Calculated wavelength step | 1 nm |
Digital electronic resolution | 16 Bit ADC |
Viewing angle | 1.8° |
Measuring distance / diameter | 20 cm - Ø 6 mm; 100 cm - Ø 31 mm |
Measuring values | Spectral radiance Total luminance/ total radiance Chromaticity coordinates x , y ; u', v' Correlated Color Temperature, color purity Color Rendering Index, RGB Circadian metrics, Photosynthetically Active Radiation |
Measuring ranges and accuracies | |
Measuring range luminance | 0.1 - 150 000 cd/m² (illuminant A) 0.1 - 100 000cd/m² (typical white LED) |
Luminance accuracy | ± 2 % (@ 100 cd/m² and illuminant A) |
Luminance reproducibility | ± 1 % |
Chromaticity accuracy | ± 0.002 x , y (@ illuminant A) |
Color reproducibility | ± 0.0005 x , y (@ illuminant A) |
CCT reproducibility | ± 20 K (@ illuminant A) |
Wavelength accuracy | ± 0.5 nm |
Other technical data | |
Dispersive element | Imaging grating (flat field) |
Light receiving element | CCD array 2048 pixel (binned) |
Power supply | Battery and USB powered |
PC interface | USB 2.0 fullspeed |
Dimensions (drawing) | 140 mm * 115 mm * 70 mm |
Weight | 500 g |
Operating conditions | Temperature 10 - 40 °C Humidity < 85 % relative humidity at 35 °C |
Miscellaneous | |
All inclusive accessories packet |
PC software JETI LiVal JETI SDK Operating instructions and firmware commands (digital) USB cable, Tripod, Transport box, Trigger connector, Bluetooth stick, Battery charger, Calibration certificate |
Calibration | NIST traceable |
Recommended recalibration interval | 1 year |
Related products
More
More
More
More
More
More
More
More
More
More